| Description | ||
| Finance Rates | 60M l 66M l 72M l 75M l 84M | |
| Zone 1+ Fico 720+ | 3.99 / 4.14 / 4.79 / 5.04 / 6.04 | |
| Zone 1 Fico 719 - 690 | 4.39 / 4.64 / 4.94 / 5.44 / 6.44 | |
| Zone 2 Fico 689 - 670 | 7.19 / 7.19 / 7.89 / 7.89 / NA | |
| Zone 3 Fico 669 - 650 | 9.89 / 9.99 / 10.39 / 10.39 / NA | |
| Zone 4 Fico 649 - 630 | 11.74 / 11.84 / 12.24 / 12.24/ NA | |
| Zone 5 Fico 629 - 610 | 12.99 / 13.34 / 13.49 / 13.49 / NA | |
| Zone 6 Fico 609 - 580 | 17.79 / 18.54 / 19.04 / 19.04 / NA | |
| Zone 7 Fico 579 - 520 | 20.04 / 20.54 / 21.54 / 21.54 / NA | |
|
<520 Fico scores, add 1% to Zone 7Rate. |
Available with approved credit | |
| Lease Factors ( New 2009 & 2010) | 36 Months Max Term | 37 to 60 Months |
| Zone 1+ (FICO 720+) | 0.00 75 (xD) 0.00076 (xB) 0.00194(tC) | 0.00255 (xD, xB, tC) |
| Zone 1 (FICO 719 - 690) | 0.00075 (xD) 0.00076 (xB) 0.00194(tC) | 0.00265(xD, xB, tC) |
| Zone 2 (FICO 689 - 670) | 0.00075 (xD) 0.00076 (xB) 0.00194 (tC) | 0.00310 (xD, xB, tC) |
| Zone 3 (FICO 669 - 650) | 0.00075 (xD) 0.00076 (xB) 0.00194 (tC) | 0.00380 (xD, xB, tC) |
| Zone 4 (FICO 649 - 630) | 0.00330 (xD) 0.00330 (xB) 0.00330 (tC) | 0.00430 (xD, xB, tC) |
| Zone 5 (FICO 629 - 610) | 0.00410 (xD) 0.00410 xB) 0.00410(tC) | 0.00510 (xD, xB, tC) |
| Zone 6 (FICO 609 - 580) | 0.00470 (xD) 0.00470 (xB) 0.00470 (tC) | 0.00570 (xD, xB, tC) |
| Zone 7 (FICO 579 - 520) | 0.00590 (xD) 0.00590 (xB) 0.00590(tC) | 0.00690 (xD, xB, tC) |
| New Vehicle Extended Service Agreement | Months/Miles |
Pure Price |
| Toyota Platinum VSA Protection - | 6 Yrs / 75k miles | $1,595 |
| Toyota Platinum VSA Protection - | 6 Yrs / 100k Miles |
$1,695 |
|
|
6 Yrs / 125k Miles | $1,995 |
| Toyota Platinum VSA Protection - | 7 Yrs / 75k Miles | $1,795 |
| Toyota Platinum VSA Protection - | 7 Yrs / 100k Miles | $1,895 |
| Toyota Platinum VSA Protection - | 7 Yrs / 125k Miles | $2,095 |
| The Mechanic Platinum VSA-Protection- | 7 Yrs / 100k Miles (xD,xB) |
$1395.00 $1495.00 (tc) |
|
|
rs/ 75,000 Miles, (Includes scheduled oil changes) | |
| Prepaid Maintenance Program | ||
| Toyota Autocare Premium | 4 Years/ 55,000 Mile $1,125 (xB,xD) |
$1,325 (tC) |
| Other Products | Pure Price | |
| Perma Plate |
Paint, Fabric or Leather & Vinyl (7 Years ) |
$899. |
| Assurance Edge Tire & Wheel Protection | 36 month / 60 unlimited miles | $395 / $495 |
| Karr Security System (tC) | Vehicle Intrusion Protection | $595 |
| Karr Security System (xB) | Vehicle Intrusion Protection | $595 |
| Karr Security System (xD) | Vehicle Intrusion Protection | $595 |
| Guaranteed Auto Protection (GAP) | Financial Protection Program | $595 |
| Theft Code: | Anti Theft Etching | $250 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.